The CrossFit Games are the most important competition in the functional fitness calendar.
To make it there, athletes must go through a demanding qualification process that begins with the Open, an online phase open to everyone. Over three weeks, thousands of people of all levels compete by performing the same WODs.
From there, the top performers move on to the Semifinalsโmore challenging and selective in-person events where only the most complete athletes earn their ticket to the Games.
These are the athletes who will represent the worldโs elite and fight for the title of Fittest on Earth in 2025:
Men | Country | Women | Country |
---|---|---|---|
Jack Rozema | ๐บ๐ธ United States | Tia-Clair Toomey | ๐ฆ๐บ Australia |
Jonne Koski | ๐ซ๐ฎ Finland | Lydia Fish | ๐บ๐ธ United States |
Jorge Fernandez | ๐บ๐ธ United States | Alex Gazan | ๐บ๐ธ United States |
William Leahy IV | ๐บ๐ธ United States | Hattie Kanyo | ๐จ๐ฆ Canada |
Isaac Newman | ๐ฆ๐บ Australia | Danielle Brandon | ๐บ๐ธ United States |
Morteza Sedaghat | ๐ฎ๐ท Iran | Mariana Meza (PICSIL) | ๐ฒ๐ฝ Mexico |
Ty Jenkins | ๐บ๐ธ United States | Lexi Neely | ๐บ๐ธ United States |
Peter Ellis | ๐ฆ๐บ Australia | Brooke Wells | ๐บ๐ธ United States |
Toby Buckland | ๐ฌ๐ง United Kingdom | Christina Livaditakis | ๐ฟ๐ผ Zimbabwe |
Jayson Hopper | ๐บ๐ธ United States | Emily de Rooy | ๐ฆ๐บ Australia |
Harry Lightfoot (PICSIL) | ๐ฌ๐ง United Kingdom | Lucy McGonigle | ๐ฎ๐ช Ireland |
Chris Ibarra | ๐บ๐ธ United States | Luiza Marques | ๐ง๐ท Brazil |
Justin Medeiros | ๐บ๐ธ United States | Maria Camila Quintero | ๐จ๐ด Colombia |
Kalyan Souza | ๐ง๐ท Brazil | Sydney Michalyshen | ๐จ๐ฆ Canada |
Austin Hatfield | ๐บ๐ธ United States | Anikha Greer | ๐จ๐ฆ Canada |
Ricky Garard | ๐ฆ๐บ Australia | Siria Meha | ๐ฆ๐ฑ Albania |
Roman Khrennikov (PICSIL) | ๐บ๐ธ United States | Seungyeon Choi | ๐ฐ๐ท Korea, Republic of |
Dallin Pepper | ๐บ๐ธ United States | Alexis Raptis | ๐บ๐ธ United States |
Moritz Fiebig (PICSIL) | ๐ฉ๐ช Germany | Haley Adams | ๐บ๐ธ United States |
Calum Clements | ๐ช๐ธ Spain | Olivia Kerstetter | ๐บ๐ธ United States |
Bronislaw Olenkowicz | ๐ต๐ฑ Poland | Mirjam von Rohr | ๐จ๐ญ Switzerland |
Tudor Magda | ๐บ๐ธ United States | Feeroozeh Saghafi | ๐บ๐ธ United States |
Colten Mertens | ๐บ๐ธ United States | Aimee Cringle | ๐ฌ๐ง United Kingdom |
Jay Crouch | ๐ฆ๐บ Australia | Claudia Gluck (PICSIL) | ๐ซ๐ท France |
Henrique Moreira | ๐ง๐ท Brazil | Grace Walton | ๐ฆ๐บ Australia |
Colin Bosshard | ๐จ๐ญ Switzerland | Arielle Loewen | ๐บ๐ธ United States |
Enrico Zenoni | ๐ฎ๐น Italy | Madeline Sturt | ๐ฆ๐บ Australia |
James Sprague | ๐บ๐ธ United States | Abigail Domit | ๐บ๐ธ United States |
Nick Mathew | ๐บ๐ธ United States | Jennifer Muir | ๐ฌ๐ง United Kingdom |
Jeffrey Adler (PICSIL) | ๐จ๐ฆ Canada | โ | โ |
ย
ย
๐ Where and When Are the 2025 CrossFit Games?
-
Location: MVP Arena, Albany, New York
-
Dates: August 1โ3, 2025
For the first time ever, the city of Albany will host the CrossFit Games finals, becoming the global epicenter of fitness during three intense days of competition.
ย
๐๏ธ Competition Categories and Dates
The CrossFit Games arenโt limited to elite individual athletes. There are different divisions to ensure all athlete profiles have a chance to showcase their capabilities:
Category | Dates | Location |
---|---|---|
Individuals & Teams | August 1โ3, 2025 | Albany, New York |
Masters (35+) | August 21โ24, 2025 | Columbus, Ohio |
Teens (14โ17) | August 21โ24, 2025 | Columbus, Ohio |
Adaptive | September 9โ14, 2025 | Las Vegas, Nevada |
ย
๐ฅ Final Workouts โ CrossFit Games 2025
A high-intensity weekend is coming, full of action and effort. Here are the workouts scheduled for each day:
Friday, August 1:
RUN ROW RUN
For time:
-
4-mile run
-
3,000-meter row
-
2-mile run
INDIVIDUAL EVENT 2
For time:
-
20 wall walks
-
10 DB shoulder-to-overheads
-
20 double-under crossovers
-
30 toes-to-bars
-
20 double-under crossovers
-
10 DB shoulder-to-overheads
-
20 double-under crossovers
-
30 toes-to-bars
-
20 double-under crossovers
-
10 DB shoulder-to-overheads
Time cap: 10 minutes
Women: 70-lb dumbbell
Men: 100-lb dumbbell
ย
Saturday, August 2:
INDIVIDUAL EVENT 4
5 rounds for time:
-
300-meter run
-
12 deadlifts
-
100-foot handstand walk
ย
INDIVIDUAL EVENTย
-
1-rep max back squat
Sunday, August 3:
INDIVIDUAL EVENT 8
-
50/40 calories on the Echo Bike
-
100-foot yoke carry
-
30 deficit handstand push-ups
-
100-foot yoke carry
-
50/40 calories on the Echo Bike
ย
INDIVIDUAL EVENT 9
5 rounds for time of:
200-foot run
6 snatches
Women: 105 lb
Men: 155 lb
ย
Weโll keep updating the information as the competition progresses, so stay tuned for real-time results, last-minute changes, and surprises from the event. Donโt miss a thing!