The CrossFit Games are the most important competition in the functional fitness calendar.
To make it there, athletes must go through a demanding qualification process that begins with the Open, an online phase open to everyone. Over three weeks, thousands of people of all levels compete by performing the same WODs.
From there, the top performers move on to the Semifinals—more challenging and selective in-person events where only the most complete athletes earn their ticket to the Games.
These are the athletes who will represent the world’s elite and fight for the title of Fittest on Earth in 2025:
Men | Country | Women | Country |
---|---|---|---|
Jack Rozema | 🇺🇸 United States | Tia-Clair Toomey | 🇦🇺 Australia |
Jonne Koski | 🇫🇮 Finland | Lydia Fish | 🇺🇸 United States |
Jorge Fernandez | 🇺🇸 United States | Alex Gazan | 🇺🇸 United States |
William Leahy IV | 🇺🇸 United States | Hattie Kanyo | 🇨🇦 Canada |
Isaac Newman | 🇦🇺 Australia | Danielle Brandon | 🇺🇸 United States |
Morteza Sedaghat | 🇮🇷 Iran | Mariana Meza (PICSIL) | 🇲🇽 Mexico |
Ty Jenkins | 🇺🇸 United States | Lexi Neely | 🇺🇸 United States |
Peter Ellis | 🇦🇺 Australia | Brooke Wells | 🇺🇸 United States |
Toby Buckland | 🇬🇧 United Kingdom | Christina Livaditakis | 🇿🇼 Zimbabwe |
Jayson Hopper | 🇺🇸 United States | Emily de Rooy | 🇦🇺 Australia |
Harry Lightfoot (PICSIL) | 🇬🇧 United Kingdom | Lucy McGonigle | 🇮🇪 Ireland |
Chris Ibarra | 🇺🇸 United States | Luiza Marques | 🇧🇷 Brazil |
Justin Medeiros | 🇺🇸 United States | Maria Camila Quintero | 🇨🇴 Colombia |
Kalyan Souza | 🇧🇷 Brazil | Sydney Michalyshen | 🇨🇦 Canada |
Austin Hatfield | 🇺🇸 United States | Anikha Greer | 🇨🇦 Canada |
Ricky Garard | 🇦🇺 Australia | Siria Meha | 🇦🇱 Albania |
Roman Khrennikov (PICSIL) | 🇺🇸 United States | Seungyeon Choi | 🇰🇷 Korea, Republic of |
Dallin Pepper | 🇺🇸 United States | Alexis Raptis | 🇺🇸 United States |
Moritz Fiebig (PICSIL) | 🇩🇪 Germany | Haley Adams | 🇺🇸 United States |
Calum Clements | 🇪🇸 Spain | Olivia Kerstetter | 🇺🇸 United States |
Bronislaw Olenkowicz | 🇵🇱 Poland | Mirjam von Rohr | 🇨🇭 Switzerland |
Tudor Magda | 🇺🇸 United States | Feeroozeh Saghafi | 🇺🇸 United States |
Colten Mertens | 🇺🇸 United States | Aimee Cringle | 🇬🇧 United Kingdom |
Jay Crouch | 🇦🇺 Australia | Claudia Gluck (PICSIL) | 🇫🇷 France |
Henrique Moreira | 🇧🇷 Brazil | Grace Walton | 🇦🇺 Australia |
Colin Bosshard | 🇨🇭 Switzerland | Arielle Loewen | 🇺🇸 United States |
Enrico Zenoni | 🇮🇹 Italy | Madeline Sturt | 🇦🇺 Australia |
James Sprague | 🇺🇸 United States | Abigail Domit | 🇺🇸 United States |
Nick Mathew | 🇺🇸 United States | Jennifer Muir | 🇬🇧 United Kingdom |
Jeffrey Adler (PICSIL) | 🇨🇦 Canada | — | — |
📍 Where and When Are the 2025 CrossFit Games?
-
Location: MVP Arena, Albany, New York
-
Dates: August 1–3, 2025
For the first time ever, the city of Albany will host the CrossFit Games finals, becoming the global epicenter of fitness during three intense days of competition.
🏋️ Competition Categories and Dates
The CrossFit Games aren’t limited to elite individual athletes. There are different divisions to ensure all athlete profiles have a chance to showcase their capabilities:
Category | Dates | Location |
---|---|---|
Individuals & Teams | August 1–3, 2025 | Albany, New York |
Masters (35+) | August 21–24, 2025 | Columbus, Ohio |
Teens (14–17) | August 21–24, 2025 | Columbus, Ohio |
Adaptive | September 9–14, 2025 | Las Vegas, Nevada |
🔥 Final Workouts – CrossFit Games 2025
A high-intensity weekend is coming, full of action and effort. Here are the workouts scheduled for each day:
Friday, August 1:
RUN ROW RUN
For time:
-
4-mile run
-
3,000-meter row
-
2-mile run
INDIVIDUAL EVENT 2
For time:
-
20 wall walks
-
10 DB shoulder-to-overheads
-
20 double-under crossovers
-
30 toes-to-bars
-
20 double-under crossovers
-
10 DB shoulder-to-overheads
-
20 double-under crossovers
-
30 toes-to-bars
-
20 double-under crossovers
-
10 DB shoulder-to-overheads
Time cap: 10 minutes
Women: 70-lb dumbbell
Men: 100-lb dumbbell
Saturday, August 2:
INDIVIDUAL EVENT 4
5 rounds for time:
-
300-meter run
-
12 deadlifts
-
100-foot handstand walk
INDIVIDUAL EVENT
-
1-rep max back squat
Sunday, August 3:
INDIVIDUAL EVENT 8
-
50/40 calories on the Echo Bike
-
100-foot yoke carry
-
30 deficit handstand push-ups
-
100-foot yoke carry
-
50/40 calories on the Echo Bike
INDIVIDUAL EVENT 9
5 rounds for time of:
200-foot run
6 snatches
Women: 105 lb
Men: 155 lb
We’ll keep updating the information as the competition progresses, so stay tuned for real-time results, last-minute changes, and surprises from the event. Don’t miss a thing!